Staff Selection Commission (SSC)SSC Constable GD in BSF, CISF, ITBP, CRPF, NCB, SSF, Assam Rifles Recruitment 2023SSC GD Constable Exam 2023 : Short Details of Notification https://khabrupdate.com/ | ||||||||||||||||||||
Important Dates Application Begin : 24/11/2023Last Date for Apply Online : 31/12/2023 upto 11 PMPay Exam Fee Last Date : 01/01/2024 Correction Date : 04-06 January 2024Exam Date CBT : 20 February to 12 March 2024Re Exam Date CBT : 30 March 2024 Admit Card Available : 25/03/2024Answer Key Available : After ExamResult Available : 10/07/2024PET/PST Exam Date Start : 23 September 2024Admit Card Available : 11/09/2024Final Result Available : 13/12/2024 | Application FeeGeneral / OBC / EWS : 100/- SC / ST : 0/-All Category Female : 0/-Pay the Exam Fee Through Debit Card, Credit Card, Net Banking or E Challan | |||||||||||||||||||
SSC GD Constable Recruitment 2023 : Age Limit as on 01/01/2024Minimum Age : 18 Years.Maximum Age : 23 Years.Age Relaxation Extra as per Staff Selection Commission SSC GD Constable 2023 Exam Recruitment Rules. | ||||||||||||||||||||
SSC GD Constable Notification 2023 : Vacancy Details Total : 26146 Post | ||||||||||||||||||||
Force Name | Total Post | SSC GD Constable Eligibility | ||||||||||||||||||
Border Security Force BSF | 6174 | Class 10 High School Exam in Any Recognized Board in India. | ||||||||||||||||||
Central Industrial Security Force CISF | 11025 | |||||||||||||||||||
Central Reserve Police Force CRPF | 3337 | |||||||||||||||||||
Sashastra Seema Bal SSB | 635 | |||||||||||||||||||
Indo Tibetan Border Police ITBP | 3189 | |||||||||||||||||||
Assam Rifles AR | 1490 | |||||||||||||||||||
Secretariat Security Force SSF | 296 | |||||||||||||||||||
Narcotics Control Bureau NCB | NA | |||||||||||||||||||
SSC GD Constable Notification 2023 : Category Wise Details | ||||||||||||||||||||
Post Name | SSC GD Constable Male | SSC GD Constable Female | ||||||||||||||||||
F orce | Code | UR | EWS | OBC | SC | ST | Total | UR | EWS | OBC | SC | ST | Total | |||||||
BSF | A | 1956 | 1025 | 1028 | 735 | 467 | 5211 | 362 | 181 | 199 | 138 | 83 | 963 | |||||||
CISF | B | 4151 | 1086 | 2196 | 1506 | 974 | 9913 | 476 | 125 | 244 | 164 | 103 | 1112 | |||||||
CRPF | C | 1314 | 509 | 688 | 461 | 294 | 3266 | 45 | 10 | 13 | 02 | 01 | 71 | |||||||
SSB | D | 226 | 94 | 125 | 103 | 45 | 593 | 19 | 0 | 06 | 16 | 01 | 42 | |||||||
ITBP | E | 1200 | 285 | 523 | 380 | 306 | 2694 | 230 | 38 | 99 | 74 | 54 | 495 | |||||||
AR | F | 689 | 235 | 156 | 116 | 252 | 1448 | 21 | 15 | 03 | 03 | 0 | 42 | |||||||
SSF | H | 90 | 23 | 60 | 33 | 16 | 222 | 30 | 07 | 0 | 11 | 06 | 74 | |||||||
NCB | NA | NA | ||||||||||||||||||
SSC Constable General Duty GD 2023 : Physical Eligibility | ||||||||||||||||||||
Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST | ||||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||||||||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | ||||||||||||||||
Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes | ||||||||||||||||
Table of Contents
How to Fill SSC Constable GD Recruitment Online Form 2023
- Staff Selection Commission SSC Constable GD Recruitment 2023, Candidate Can Apply Between 24/11/2023 to 31/12/2023.
- Candidate Read the Notification Before Apply the Recruitment Application Form in Constable GD Vacancy 2023.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- If Candidate Required to Paying the Application Fee Must Submit. If You have Not the Required Application Fees Your Form is Not Completed.
- Take A Print Out of Final Submitted Form.
Enrolled Candidate Can Check the SSC GD Result 2024